Specifications
Projector | |
---|---|
Resolution — Native | WXGA (1280 x 800) |
Resolution — Maximum | WUXGA (1920 x 1200) |
Display Technology | DLP |
Video Standard Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 720p, 1080i, 1080p |
Lamp Brightness | 3,800 lumens |
Lamp Brightness — Low Power | 2,700 lumens |
Lamp Life | 6,000 hours |
Lamp Life — Low Power | 7,200 hours |
Lamp Life — Dynamic Mode | 15,000 hours |
Lamp Power | 195W |
Lamp Power — Low Power | 160W |
Lamp Power — Dynamic Mode | 60W |
Replacement Lamp | SP-LAMP-097 |
Contrast Ratio | 26,000:1 |
Color Wheel | 6 segment, 2x speed |
Number of Colors | 1.07 billion |
Synch Scan Frequency — Horizontal | 31.469kHz ~ 97.551kHz KHz |
Synch Scan Frequency — Vertical | 56 – 85 Hz (120Hz for 3D feature projector) KHz |
Aspect Ratio | 16:10 |
Aspect Ratio Compatibility | 4:3, 16:9 |
Projection Distance — Minimum | 1 m |
Projection Distance — Maximum | 10 m |
Lens Type | Manual zoom and focus |
Image Size — Minimum | 28 in |
Image Size — Maximum | 300 in |
Projection Offset | 12% |
Keystone Correction | ± 40ºV |
Connectors — Inputs | Composite video, S-video, VGA, HDMI 1.4b |
Control | Projector Keypad, IR Remote, USB-B for presentation control |
Audible Noise | < 31 dBA at 0°F / -17.8°C |
Audible Noise — Eco Mode | < 28 dBA at 0°F / -17.8°C |
Included Accessories | Power cord, Remote (no batteries), VGA cable, Documentation |
3D Support | 1080p @ 60 Hz via HDMI, DLP Link 3D glasses required |
Computer Compatibility | PC, Mac |
Operating Conditions | 32 to 73.4°F at 0 to 10000 ft / 0 to 23°C at 0 to 3048 m |
Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Polish, Turkish, Arabic, Indonesian, Portuguese, Vietnamese, Czech, Romanian, Hungarian, Malay, Hindi, Filipino, Farsi, Japanese, Thai |
Approvals | UL and c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, CB, Nemco/GS, KC |
Reviews
There are no reviews yet.