mage Sensor | 1-Chip 1/4″ CMOS Sensor |
Sensor Resolution | 6.59 MP |
Effective Sensor Resolution | 6.14 MP |
Gain | 0 to 33 dB |
Minimum Illumination | 0.8 lux at 1/15 Shutter Speed |
White Balance Range | 2300 to 15,000K |
Focal Length | 2.9 to 34.8mm |
35mm Equivalent Focal Length | 26.8 to 321.6mm |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 200x |
Maximum Aperture | f/1.8 to 3.4 |
Minimum Focusing Distance | Entire Zoom Range: 31.5″ / 80.0 cm Macro: 0.4″ / 1.0 cm |
Filter Size | 37 mm |
Image Stabilization | Optical |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/6 to 1/10,000 sec |
Built-In ND Filter | None |
Built-In Microphone Type | Stereo |
Recording Media | 1 x SDXC Card Slot |
Internal Storage | 32 GB |
Broadcast System Compatibility | NTSC |
Recording Modes | AVCHD: 1920 x 1080p at 24/30/60 fps (17 to 28 Mb/s) 1920 x 1080i at 59.94 fps (24 Mb/s) |
Audio Recording | 2-Channel 16-Bit 48 kHz |
Video Connectors | 1 x BNC (Composite) Output 1 x HDMI Output |
Audio Connectors | 1 x Stereo 2RCA Output 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x 2.5 mm LANC Control 1 x USB Mini-B |
Wireless Interfaces | 2.4 GHz Wi-Fi |
Display Type | LCD |
Screen Size | 3″ |
Screen Resolution | 921,000 Dots |
EVF Display Type | OLED |
Screen Size | .39″ |
EVF Resolution | 1,440,000 Dots |
Power Consumption | 3.3 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 1 x Multi-Interface Shoe 2 x Cold Shoe Mount |
Built-In Light | Yes |
Dimensions | 10.4 x 9.3 x 6.1″ / 265 x 235 x 155 mm 2.6 x 9.4 x 18.1″ / 65 x 240 x 460 mm (With Protrusions) |
Weight | 6.8 lb / 3.1 kg |
Sony HXR-MC2500 Overview
The HXR-MC2500 Shoulder Mount AVCHD Camcorder from Sony is designed for shooters looking for the inherent stability and professional feel a shoulder-mount form factor provides. It features a 1/4″ Exmor R CMOS chip that can work with as little as 0.8 lux illumination when in SD mode, and low-light performance is further augmented by a built-in LED light shining 800 lumens at 1.6; distance. The camera records Full HD in the widely supported AVCHD format and can record SD in the DV codec with an AVI wrapper. Using DV rather than DVD-style MPEG-2 compression for SD means a higher quality thanks to lower compression and compatibility with more editing software. The camera is Wi-Fi enabled, allowing you to control it from an app as well as monitor a low-latency live feed on a smartphone or tablet.
Along with two cold shoes, the HXR-MC2500 features one Sony Multi Interface Shoe which allows the attachment of proprietary accessories, such as lights and microphones. The hot shoe design means no separate cables will be required for audio accessories, and lights will not require a separate battery or power source since they can draw off the camera battery. The two standard shoes provide mounting for third-party lights, field monitors, microphones, wireless receivers, and other on-camera accessories.
For live monitoring, there is an HDMI output, plus composite output which is on a locking BNC connector to ensure the cable doesn’t accidentally get yanked loose during a live broadcast. Video can be recorded internally to the 32GB flash memory, which stores about 170 minutes at the 24 Mb/s (FX) quality setting, or a SDHC/SDXC or Memory Stick memory card.
Wide 26.8mm Angle Lens
Exmor R CMOS Sensor
OLED Tru-Finder and 3″ LCD Panel
Low-Light Shooting
Wi-Fi Enabled with NFC Connectivity
- Record start/stop
- Zoom
- Iris
- Touch autofocus
Hybrid Recording
Multi Interface (MI) Shoe
Note: The Multi Interface Shoe is not compatible with accessories that use the earlier Active Interface (AIS) shoe.
victor Akinsoyinu –
Amazing Product…Thanks for the quick delivery